
Be applicable of hemodialysis treatment, hemoperfusion, Plasma Exchange, Pure UF treatment; touch screen display, with Nat+ and UF profiles, backup power supply, Kt/ HCO3-adjustment, single needle, acetate treatment.
Hemodialysis therapy Mainly suitable for all kinds of acute and chronic kidney failure patient Pure ultrafiltration therapy Mainly suitable for patients with excessive water stored in the body due to acute, chronic kidney failure of incomplete heart function - Hemoperfusion therapy
| Blood pump/spare pump | Flux: 15 ~ 340ml/min (dia. 6mm) 20 ~ 460 ml/min (dia. 8mm) |
| Heparin pump | · Flux: 0.1ml/h~10ml/h (±5%) · Precise: 0.1ml/h · Injector size: 20ml/30ml/50ml · 10ml/20ml/30ml (selectable) |
| Arterial pressure | display scope: -300mmHg~+300mmHg (±10mmHg) |
| Venous pressure | display scope: -50mmHg~+300mmHg (±10mmHg) |
| Dialysate flow | · 300ml/min~800ml/min linearity adjustable (+10%) (-5%) · Temperature:35.0ºC~39.0ºC · Resolving rate:0.1ºC · Conductivity:13mS/cm~15.5mS/cm (±0.1 mS/cm) |
| UF flow scope | 0~1800ml/h(±30ml/h ) 0~4000ml/h(optional) |
| ISO UF flow scope | 0~2000ml/h(±30ml/h) |
| TMP Scope | -100mmHg~+600mmHg (±20mmHg) |
| Blood leakage monitor | over 1ml blood per liter dialysate.(flow:500ml/min) |
| Blood level monitor | ultrasonic sensor |
| Air bubble monitor | Infrared and response threshold value: Single air bubble of 200 ~ I exists when Blood flux is 200ml/min |
| Inflow pressure | 0MPa~0.6MPa |
| Inflow temperature | 5ºC~30ºC |
| Rinse/disinfection | chemical disinfection (citric acid,peracetic acid and oxalic acid) |
| Hot rinse | 80ºC |
| Back-up power supply | last for 15-30minafter electric-cut |
